Mechanical & Physical Properties
| Key | Units Shown | Alternate Units | |
|---|---|---|---|
| 1 | Density | g / cm3 | = 0.528 tz / in3 |
| 2 | Young's Modulus | GPa | = 0.145x106 psi |
| 3 | Yield Strength | MPa | = 0.145 kpsi |
| 4 | Tensile Strength | MPa | = 0.145 kpsi |
| 5 | Thermal Conductivity | W/(m*K) | = BTU/(h*ft*°F) |
| 6 | Thermal Coefficient of Expansion | x10-6 /°C | = 0.556x10-6 /°F |
| 7 | Electrical Resistivity | x10-9 ohm*m | |
| 8 | Electrical Conductivity | x106 / (ohm*m) | |
| 9 | Hardness | KHN | |
| 10 | Elongation | % |
| ALLOY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 35Au-65Cu | 11.0 | 107 | 328 | 90 | 19.1 | 85 | 11.8 | 27 | ||
| 37.5Au-62.5Cu | 11.1 | 72 | 379 | 83 | 18.8 | 93 | 10.8 | 30 | ||
| 40Au-60Cu | 11.4 | 69 | 427 | 75 | 18.6 | 103 | 9.7 | 33 | ||
| 50Ag-50Pd | 11.2 | 379 | ||||||||
| 50Au-50Cu | 12.0 | 613 | 658 | 33 | 19.2 | 237 | 4.2 | 38 | ||
| 70Au-30Ni | 14.2 | 5 | ||||||||
| 80Au-20Cu | 15.5 | 127 | 393 | 52.0 | 17.9 | 131 | 7.6 | |||
| 95Ag-5Al | 9.2 | |||||||||
| Cocuman | 8.0 | |||||||||
| Coin Silver | 10.3 | 280 | 32 | |||||||
| Copper | 8.9 | 125 | 69 | 221 | 398.0 | 19.4 | 17 | 60.0 | 55 | |
| Copper-ABA | 8.1 | 96 | 279 | 520 | 38.0 | 19.5 | 198 | 5.1 | 110 | 42 |
| Croniro | 13.9 | |||||||||
| Cronisi | 7.5 | |||||||||
| Cusil | 10.0 | 83 | 272 | 372 | 371 | 19.6 | 20.4 | 49.0 | 101 | 19 |
| Cusil-ABA | 9.8 | 83 | 271 | 346 | 180.0 | 18.5 | 44 | 23.0 | 110 | 20 |
| Cusiltin-10 | 9.75 | 358 | 462 | 30 | 247 | 4.0 | 38 | |||
| Cusiltin-5 | 9.9 | |||||||||
| Cusin-1-ABA | 9.7 | 83 | 260 | 402 | 170.0 | 18.7 | 46 | 22.0 | 110 | 22 |
| Gapasil-9 | 118 | 285 | 55.6 | 136 | 7.4 | 41 | ||||
| Gemco | 8.8 | 117 | 306 | 24.3 | 311 | 3.2 | 450 | |||
| Georo | 14.7 | 210 | 1 | |||||||
| Gold-ABA | 18.3 | 87 | 209 | 334 | 25.0 | 16.1 | 308 | 3.3 | 130 | 29 |
| Gold-ABA-V | 18.3 | 94 | 143 | 294 | 8.0 | 17.3 | 947 | 1.1 | 80 | 31 |
| Incuro-60 | 13.0 | 305 | 517 | 47.0 | 163 | 6.1 | 37 | |||
| Incusil-10 | 9.8 | 81 | 345 | 420 | 85.0 | 19.6 | 90 | 11.1 | 118 | 19 |
| Incusil-15 | 9.8 | 76 | 386 | 448 | 55.0 | 18.5 | 141 | 7.1 | 125 | 19 |
| Incusil-ABA | 9.7 | 76 | 338 | 455 | 70.0 | 18.2 | 106 | 9.4 | 100 | 21 |
| Nicoro | 10.9 | 185 | 427 | 70.0 | 17.8 | 110 | 9.1 | 28 | ||
| Nicoro-80 | 15.6 | 372 | 520 | 50.0 | 17.8 | 153 | 6.5 | 22 | ||
| Nicuman-23 | 7.9 | 322 | 590 | 8.9 | 845 | 1.2 | ||||
| Nicuman-37 | 7.7 | 305 | 595 | 10.4 | 732 | 1.4 | ||||
| Nicusil-3 | 10.0 | 207 | 330 | 223.0 | 34 | 29.0 | 32 | |||
| Nicusil-8 | 339 | 366 | 237.0 | 32 | 31.3 | 20 | ||||
| Nioro | 15.7 | 686 | 792 | 28.0 | 17.5 | 274 | 3.7 | 14 | ||
| Nioro-ABA | 15.8 | 112 | 483 | 616 | 49.0 | 14.0 | 155 | 6.5 | 230 | 13 |
| Palco | 10.4 | 341 | 661 | 35.0 | 219 | 4.6 | 43 | |||
| Palcusil-10 | 10.0 | 327 | 374 | 145.0 | 18.5 | 53 | 18.9 | 18 | ||
| Palcusil-15 | 10.3 | 379 | 448 | 98.0 | 78 | 13.0 | 23 | |||
| Palcusil-25 | 10.4 | |||||||||
| Palcusil-5 | 10.0 | 333 | 380 | 208.0 | 17.2 | 37 | 27.0 | 11 | ||
| Palni | 10.4 | 772 | 978 | 42.0 | 15.0 | 184 | 5.4 | 23 | ||
| Palnicro-36-M | 8.8 | |||||||||
| Palnicurom-10 | 10.5 | 132 | 411 | 770 | 12.5 | 18.8 | 606 | 165.0 | 212 | 31 |
| Palnicusil | 10.3 | |||||||||
| Palniro-1 | 13.1 | 723 | 840 | 20.0 | 16.0 | 376 | 2.7 | 327 | 24 | |
| Palniro-4 | 11.6 | 655 | 827 | 29.0 | 17.0 | 269 | 3.7 | 337 | 28 | |
| Palniro-7 | 14.5 | 758 | 847 | 21.0 | 14.0 | 369 | 2.7 | 327 | 20 | |
| Palnisi-47 | 9.9 | 3.7 | 2 | 0.5 | ||||||
| Paloro | 18.4 | 110 | 198 | 105.0 | 73 | 13.7 | 23 | |||
| Palsil-10 | 10.6 | 95 | 205 | 108.0 | 70 | 14.0 | 40 | |||
| RI-46 | 11.1 | 752 | 869 | |||||||
| RI-48 | 9.5 | |||||||||
| RI-49 | 10.6 | 752 | 869 | |||||||
| Silcoro-60 | 13.7 | |||||||||
| Silcoro-75 | 15.4 | |||||||||
| Silfuz (1/4 Hard) | 10.5 | 71 | 227 | 428.0 | 19.7 | 17 | 60.6 | |||
| Silfuz (annealed) | 10.5 | 71 | 190 | 428.0 | 19.7 | 16 | 62.1 | |||
| Silver | 10.5 | 71 | 54 | 125 | 418.7 | 20.6 | 1770 | 0.6 | 25 | |
| Silver-ABA | 10.0 | 77 | 136 | 282 | 344.0 | 20.7 | 22 | 45.0 | 87 | 37 |
| Sterling Silver | 124 | 207 | 41 | |||||||
| Ticuni | ||||||||||
| Ticuni-60 | ||||||||||
| Ticusil*** | 9.4 | 85 | 292 | 339 | 219.0 | 18.5 | 34 | 29.0 | 28 |
*** These properties are listed for the composite material Ticusil and are not valid after brazing.
Selection of Materials
The determination of adaptability of any Wesgo materials to the specific needs of the Buyer is solely the Buyer's prerogative and responsibility. All technical information, data, and recommendations are based on tests and accumulated experience, which Wesgo believes to be reliable. However, the accuracy and completeness thereof are not guaranteed.
Trademarks and Registered Trademarks of The Morgan Crucible Company plc
Cocuman®, Copper-ABA®, Croniro®, Cusil®, Cusil-ABA®, Cusin-1-ABA®, Gapasil®, Gemco®, Gold-ABA®, Icronibsi®, Incusil®, Nibsi®, Nicoro®, Nicuman®, Nicusil®, Nicusim®, NicutinTM, Nioro®, PalconisiTM, Palcusil®, Palni®, PalnisiTM, Palnicro®, Palnicurom®, Palnicusil®, Paloro®, Paloro-ABATM, Palsil®, Silcoro®, Silver-ABA®, Ticuni®, Ticusil®, and Wesgo®.
Wesgo Metals, A Division of Morgan Advanced Ceramics, Inc., is a wholly owned subsidiary of The Morgan Crucible Company plc.







