Alloys by Temperature
| Sorted by Name | Composition | Liquidus | Solidus | ||||||||||
| Trade Names | Ag | Au | Cu | Ni | Pd | B | Cr | Si | Other | °C | °F | °C | °F |
| Orotin | 80 | 20 Sn | 280 | 536 | 280 | 536 | |||||||
| Georo | 88 | 12 Ge | 361 | 682 | 361 | 682 | |||||||
| Nicutin-P | 78.5 | 5.7 | 9.3 Sn 6.5 P | 650 | 1202 | 595 | 1103 | ||||||
| Incusil-15 | 61.5 | 23.5 | 15 In | 705 | 1301 | 630 | 1166 | ||||||
| Incusil-ABA | 59 | 27.25 | 12.5 In 1.25 Ti | 715 | 1319 | 605 | 1121 | ||||||
| Cusiltin-10 (AMS 4773) | 60 | 30 | 10 Sn | 718 | 1325 | 602 | 1115 | ||||||
| Incusil-10 | 63 | 27 | 10 In | 730 | 1346 | 685 | 1265 | ||||||
| Cusiltin-5 | 68 | 27 | 5 Sn | 760 | 1400 | 743 | 1369 | ||||||
| Cusil | 72 | 28 | 780 | 1436 | 780 | 1436 | |||||||
| 90 Silver - 10 Germanium | 90 | 10 Ge | 790 | 1454 | 651 | 1204 | |||||||
| Nicusil-3 | 71.15 | 28.1 | 0.75 | 795 | 1463 | 780 | 1436 | ||||||
| Nicusltin-6 (AMS-4774) | 63 | 28.5 | 2.5 | 6 Sn | 802 | 1476 | 691 | 1275 | |||||
| Cusin-1-ABA | 63 | 34.25 | 1 Sn 1.75 Ti | 806 | 1483 | 775 | 1427 | ||||||
| Palcusil-5 | 68 | 27 | 5 | 810 | 1490 | 807 | 1485 | ||||||
| Cusil-ABA | 63 | 35.25 | 1.75 Ti | 815 | 1500 | 780 | 1435 | ||||||
| 95 Silver - 5 Aluminum | 95 | 5 Al | 830 | 1526 | 780 | 1436 | |||||||
| Silcoro-60 | 20 | 60 | 20 | 845 | 1553 | 835 | 1535 | ||||||
| Palnisi-47 | 47.2 | 46.7 | 6.1 | 851 | 1564 | 810 | 1490 | ||||||
| Palcusil-10 | 59 | 31 | 10 | 852 | 1566 | 824 | 1515 | ||||||
| Gapasil-9 | 82 | 9 | 9 Ga | 880 | 1616 | 845 | 1553 | ||||||
| Nicusil-8 (AMS-4765) | 56 | 42 | 2 | 893 | 1639 | 771 | 1420 | ||||||
| Palconisi-5M | 44.5 | 45.5 | 5 | 5 Co | 895 | 1643 | 847 | 1557 | |||||
| Silcoro-75 | 5 | 75 | 20 | 895 | 1643 | 885 | 1625 | ||||||
| Ticusil *** | 68.8 | 26.7 | 4.5 Ti | 900 | 1652 | 780 | 1436 | ||||||
| Palcusil-15 | 65 | 20 | 15 | 900 | 1652 | 850 | 1562 | ||||||
| Incuro-60 | 60 | 37 | 3 In | 900 | 1652 | 860 | 1580 | ||||||
| 80 Gold - 20 Copper | 80 | 20 | 910 | 1670 | 908 | 1666 | |||||||
| Silver-ABA | 92.75 | 1 Al 1.25 Ti | 912 | 1673 | 860 | 1580 | |||||||
| RI-51 | 61.25 | 16 | 19.75 | 3 Mn | 921 | 1690 | 871 | 1600 | |||||
| Nicoro-80 | 81.5 | 16.5 | 2 | 925 | 1697 | 910 | 1670 | ||||||
| Nicuman-37 (AMS-4764) | 52.5 | 9.5 | 38 Mn | 925 | 1697 | 880 | 1616 | ||||||
| RI-49 | 31 | 43.5 | 9.75 | 9.75 | 16 Mn | 949 | 1740 | 927 | 1700 | ||||
| Palcusil-25 | 54 | 21 | 25 | 950 | 1742 | 900 | 1652 | ||||||
| Nicuman-23 | 67.5 | 9 | 23.5 Mn | 955 | 1751 | 925 | 1697 | ||||||
| Nioro (AMS-4787, BAu-4) | 82 | 18 | 955 | 1751 | 955 | 1751 | |||||||
| Cutin | 85 | 15 Sn | 960 | 1760 | 798 | 1468 | |||||||
| Nioro-Ti | 81.25 | 18 | 0.75 Ti | 960 | 1760 | 945 | 1733 | ||||||
| Palnicro-36-M ® | 50 | 36 | 3 | 10.5 | 0.5 | 960 | 1760 | 820 | 1508 | ||||
| Silver | 99.99 | 960 | 1760 | 960 | 1760 | ||||||||
| Ticuni | 15 | 15 | 70 Ti | 960 | 1760 | 910 | 1670 | ||||||
| Nioro-ABA | 82 | 16 | 0.75 Mo 1.25 V | 960 | 1760 | 940 | 1725 | ||||||
| 50 Gold - 50 Copper | 50 | 50 | 970 | 1778 | 955 | 1751 | |||||||
| Au 6 (B50TF-145-Au-6) | 20.5 | 66.5 | 2.1 | 5.5 | 3.2 | 2.2 Fe | 971 | 1780 | 941 | 1725 | |||
| Gemco | 87.75 | 0.25 | 12 Ge | 975 | 1787 | 880 | 1616 | ||||||
| Palnicro-30 | 56.55 | 30.5 | 2.45 | 10.5 | 977 | 1790 | 941 | 1725 | |||||
| Tini-67 | 33 | 67 Ti | 980 | 1746 | 942 | 1730 | |||||||
| Cocuman ( PWA 716) | 58.5 | 10 Co 31.5 Mn | 999 | 1830 | 896 | 1645 | |||||||
| 40 Gold - 60 Copper | 40 | 60 | 1000 | 1832 | 980 | 1796 | |||||||
| Croniro | 72 | 22 | 6 | 1000 | 1832 | 975 | 1787 | ||||||
| RI-46 | 35 | 31.5 | 14 | 10 | 9.5 Mn | 1004 | 1840 | 971 | 1780 | ||||
| 37.5 Gold - 62.5 Copper | 37.5 | 62.5 | 1005 | 1841 | 985 | 1805 | |||||||
| 35 Gold - 65 Copper | 35 | 65 | 1010 | 1850 | 990 | 1814 | |||||||
| Nioro-Ni | 73.8 | 26.2 | 1010 | 1850 | 980 | 1786 | |||||||
| Palnicurom-10 | 25 | 37 | 10 | 15 | 13 Mn | 1013 | 1855 | 970 | 1778 | ||||
| Copper-ABA | 92.75 | 3 | 2 Al 2.25 Ti | 1024 | 1875 | 958 | 1756 | ||||||
| Icronibsi-7 (AMS-4777) | 82.3 | 3.2 | 7 | 4.5 | 3 Fe | 1024 | 1875 | 969 | 1776 | ||||
| Incuro-20 | 20 | 78 | 2 In | 1025 | 1877 | 975 | 1787 | ||||||
| Gold-ABA | 96.4 | 3 | 0.6 Ti | 1030 | 1886 | 1003 | 1837 | ||||||
| Nicoro (BAu-3) | 35 | 62 | 3 | 1030 | 1886 | 1000 | 1832 | ||||||
| Tini-50 | 50 | 50 Ti | 1032 | 1890 | 960 | 1760 | |||||||
| Palniro-7 (AMS-4786) | 70 | 22 | 8 | 1037 | 1899 | 1005 | 1841 | ||||||
| 70 Gold - 30 Nickel | 70 | 30 | 1050 | 1925 | 960 | 1760 | |||||||
| Palnicurom-25 | 25 | 31 | 18 | 15 | 11 Mn | 1052 | 1926 | 1017 | 1863 | ||||
| Nibsi-4 (AMS-4778) | 92.3 | 3.2 | 4.5 | 1054 | 1929 | 984 | 1803 | ||||||
| Gold | 99.99 | 1064 | 1947 | 1064 | 1947 | ||||||||
| Palsil-10 | 90 | 10 | 1070 | 1958 | 1025 | 1877 | |||||||
| Nibsi-M | 92.8 | 1.6 | 5.6 | 1071 | 1960 | 993 | 182 | ||||||
| Palmansil-5 | 75 | 20 | 5 Mn | 1072 | 1962 | 1008 | 1846 | ||||||
| Copper (OHFC) | 99.99 | 1083 | 1981 | 1083 | 1981 | ||||||||
| Gold-ABA-V | 97.5 | 0.75 | 1.75 V | 1090 | 1994 | 1045 | 1913 | ||||||
| Icronibsi-14 (AMS-4776) | 73.8 | 3.2 | 14 | 4.5 | 4.5 Fe | 1094 | 2001 | 960 | 1760 | ||||
| Icronibsi-13 (PWA 996) | 75.4 | 2.9 | 13 | 4.5 | 4.2 Fe | 1103 | 2017 | 965 | 1769 | ||||
| Palniro-1 (AMS-4784) | 50 | 25 | 25 | 1121 | 2050 | 1102 | 2016 | ||||||
| Palniro-4 (AMS-4785) | 30 | 36 | 34 | 1169 | 2136 | 1135 | 2075 | ||||||
| Palnicusil | 48.5 | 19 | 10 | 22.5 | 1179 | 2155 | 910 | 1670 | |||||
| Palco | 65 | 35 Co | 1219 | 2226 | 1219 | 2226 | |||||||
| Palni | 40 | 60 | 1238 | 2260 | 1238 | 2260 | |||||||
| Paloro | 92 | 8 | 1270 | 2318 | 1200 | 2192 | |||||||
| Palladium | 99.99 | 1555 | 2831 | 1555 | 2831 | ||||||||
| Titanium | 99.5 Ti | 1670 | 3038 | 1670 | 3038 | ||||||||
| Platinum | 99.95 Pt | 1769 | 3216 | 1769 | 3216 | ||||||||



