Melt-Spun Foil
Rapid solidification produces high purity foil that provides flexible application, consistent wetting and melting behavior, and structural stability over a wide range of temperatures.
![]() | ![]() |
MTC Wesgo’s rapidly solidified foil is available in strip and perform shapes. Widths from 3.8mm (0.15 inch) up to 280mm (11 inch) and thicknesses from 0.04mm (0.0015 inch) to 0.08mm (0.003 inches) are available depending on the alloy. The typical thickness is 0.05mm (0.002 inch) and a variety of compositions are available.
Also view: Materials - Melt Spun Foil
Melt-Spun Foil - Material Composition and Properties
| Name | Nominal Composition | MBF | g/cm3 | Density lb/in3 | Liquidus | Solidus | ||
|---|---|---|---|---|---|---|---|---|
| °C | °F | °C | °F | |||||
| Icronibsi-7™ | Cr – 7 Fe – 3 Si – 4.5 B – 3.2 Ni – bal | 20 | 7.46 | 0.27 | 1024 | 1875 | 969 | 1776 |
| Icronibsi-13™ | Cr – 13 Fe – 4.2 Si – 4.5 B – 2.8 Ni – bal | 15 | 7.51 | 0.27 | 1103 | 2017 | 965 | 1769 |
| Icronibsi-14™ | Cr – 14 Fe – 4.5 Si – 4.5 B – 3.2 Ni – bal. | 10 | 7.44 | 0.27 | 1094 | 2001 | 960 | 1760 |
| Nibsi-4™ | Si – 4.5 B – 3.2 Ni – bal | 30 | 7.94 | 0.29 | 1054 | 1929 | 984 | 1803 |
| Nibsi-M™ | Si – 5.6 B – 1.6 Ni – bal | 40 | 7.94 | 0.29 | 1060 | 1939 | 985 | 1805 |
| Nicro-B | Cr – 15.2 B – 4 Ni – bal | 80 | 7.80 | 0. 28 | 1091 | 1996 | 1048 | 1918 |
| Nibco-4 | Co – 20 Si – 4.0 B – 2.7 Ni – bal | 90 | 7.94 | 0.29 | 1067 | 1953 | 988 | 1810 |
| Nicutin-P | Cu – 78.5 Ni – 5.7 S – 9.3 Sn – 9.3 P – 6.5 | 2005 | 7.94 | 0.29 | 650 | 1202 | 595 | 1103 |
| Palconisi-5M | Pd – 45.5 Co – 5.0 Si – 5.0 Mo – 4.5 Ni – 40 | 1011 | 9.11 | 0.33 | 895 | 1643 | 847 | 1557 |
| Palnicro-30™ | Pd – 30 Cr – 10.5 B – 2.4 Ni – 57.1 | 1198 | 9.49 | 0.34 | 977 | 1790 | 941 | 1725 |
| Palnicro-32™ | Pd – 32.4 Cr – 8.6 Fe – 0.9 B – 2.7 Ni – 48.7 | 1002 | 8.85 | 0.32 | 990 | 1814 | 923 | 1693 |
| Palnicro-36M™ | Pd – 35.6 Cr – 10.5 Si – 0.5 B – 3 Ni – bal | 1100 | 9.67 | 0.35 | 972 | 1782 | 934 | 1713 |
| Palnisi-47 | Pd – 46.7 Si – 6.1 Ni – 47.2 | 1005 | 9.93 | 0.36 | 851 | 1564 | 810 | 1490 |
Melt-Spun Foil





