Active Brazing Alloys
Active Brazing Alloys eliminate the need for traditional ceramic metallization prior to brazing as the active components promotes wetting on the ceramic surface.
.jpg)
One-step brazing with ABA® replaces metallizing, firing and electroplating, offering savings in time and cost. ABA®’s are available in Gold, Silver, Titanium and Copper based materials and offer highly reliable hermetic seal between ceramic and metal for both oxide and non-oxide ceramics. Available alloy forms include foil, preforms, wire and paste.

Also view: Materials - Active Brazing Alloys
Active Brazing Alloys - Properties
| Name | Nominal Composition Percent | Liquidus | Solidus | Form Availability | ||
| °C | °F | °C | °F | |||
| Gold-ABA®-V | Au – 97.5 Ni – 0.75 V – 1.75 | 1090 | 1994 | 1045 | 1913 | Wire, Foil |
| Gold-ABA® | Au – 96.4 Ni – 3 Ti – 0.6 | 1030 | 1886 | 1003 | 1837 | Wire, Foil |
| Copper-ABA® (L) | Cu – 92.75 Si – 3.0 Al – 2.0 Ti – 2.25 | 1024 | 1875 | 958 | 1756 | Wire, Foil |
| Nioro® - ABA™ | Au – 82.0 Ni – 15.5 V – 1.75 Mo – 0.75 | 960 | 1760 | 940 | 1725 | Wire, Foil |
| Tini-67™ | Ti – 67.0 Ni – 33.0 | 980 | 1795 | 942 | 1730 | Foil, Paste |
| Ticuni® | Ti – 70 Ni – 15 Cu – 15 | 960 | 1760 | 910 | 1670 | Foil, Paste |
| Ticuni-60® | Ti – 60 Ni – 25 Cu – 15 | 940 | 1725 | 890 | 1630 | Foil, Paste |
| Silver-ABA® | Ag – 92.75 Cu – 5.0 Al – 1.0 Ti – 1.25 | 912 | 1673 | 860 | 1580 | Wire, Foil, Paste |
| Ticusil® | Ag – 68.8 Cu – 26.7 Ti – 4.5 | 900 | 1650 | 780 | 1435 | Wire, Foil, Paste |
| Cusil-ABA® | Ag – 63.0 Cu – 35.25 Ti – 1.75 | 815 | 1500 | 780 | 1435 | Wire, Foil, Paste |
| Cusin-1-ABA® | Ag – 63.0 Cu – 34.25 Sn – 1.0 Ti – 1.75 | 805 | 1483 | 775 | 1427 | Wire, Foil, Paste |
| Incusil®-ABA™ | Ag – 59.0 Cu – 27.25 In – 12.5 Ti – 1.25 | 715 | 1319 | 605 | 1121 | Wire, Foil, Paste |
| Impurity Limits – All other metallic impurities having a vapor pressure higher than 10-7 mm Hg at 500°C are limited to .002% each. Impurities having a vapor pressure lower than 10-7 mm Hg at 500°C are limited to a total of .050%. (Applicable to all forms except powder and extrudable paste). | ||||||



